Casserole Pot
Area: | Ease Gill |
---|---|
Grade: | 1 |
NGR: | SD66378085 |
Lat/long: | 54.2223, -2.51727 |
Elevation: | 304m |
Length: | Unknown |
Depth: | 10m |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 2016, RRCPC
Area: | Ease Gill |
---|---|
Grade: | 1 |
NGR: | SD66378085 |
Lat/long: | 54.2223, -2.51727 |
Elevation: | 304m |
Length: | Unknown |
Depth: | 10m |
Rock Type: | Great Scar Limestone |
CNCC