Maize Beck Oxbow
Area: | Vale of Eden and Caldbeck |
---|---|
Grade: | 1 |
NGR: | NY74892693 |
Lat/long: | 54.6369, -2.39052 |
Elevation: | 580m |
Length: | 5 m |
Depth: | Unknown |
Rock Type: | Tyne Bottom Limestone |
Warning
Likely to drown visitors.
Area: | Vale of Eden and Caldbeck |
---|---|
Grade: | 1 |
NGR: | NY74892693 |
Lat/long: | 54.6369, -2.39052 |
Elevation: | 580m |
Length: | 5 m |
Depth: | Unknown |
Rock Type: | Tyne Bottom Limestone |
Likely to drown visitors.