Hanging Pot 2
| Area: | Barbondale |
|---|---|
| Grade: | 1 |
| NGR: | SD66888435 |
| Lat/long: | 54.2537, -2.50984 |
| Elevation: | 272m |
| Length: | 5 m |
| Depth: | Unknown |
| Rock Type: | Hardraw Scar Limestone |
Access
Fell House, Barbondale.
| Area: | Barbondale |
|---|---|
| Grade: | 1 |
| NGR: | SD66888435 |
| Lat/long: | 54.2537, -2.50984 |
| Elevation: | 272m |
| Length: | 5 m |
| Depth: | Unknown |
| Rock Type: | Hardraw Scar Limestone |
Fell House, Barbondale.