(Get Down) Shep Pot
Area: | Leck Fell |
---|---|
Grade: | 4 |
NGR: | SD67067804 |
Lat/long: | 54.1971, -2.50638 |
Elevation: | 370m |
Length: | 492 m |
Depth: | 84m |
Rock Type: | Great Scar Limestone |
Warning
Beware of loose rock, especially in Apocalypse Now Then and Notts Permitted Chamber.
Access
CNCC
Hydrology
Water tested to Curry Inlet in Notts II.
Exploration
- Explored 2012, MMMMC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 229, page 8 (Dec 2012) | Getting on down! | MMMMC | Allen, T. |
Descent, number 232, page 10 (June 2013) | Cave Science on Leck Fell | Peachey, I. | |
Descent, number 230, page 20-25 (Feb 2013) | A midge-infested, draughtless no- hoper.... | MMMMC | Allen, T. |
Descent, number 230, page 22-23 (Feb 2013) | We should have gone to Aygill | MMMMC | Pearson, F. |
Descent, number 232, page 8 (June 2013) | Putting down Shep | MMMMC | Allen, T. |
References
Descent, number 229, page 8 (Dec 2012)
Title: Getting on down!
Club: MMMMC
Author: Allen, T.
Descent, number 232, page 10 (June 2013)
Title: Cave Science on Leck Fell
Author: Peachey, I.
Descent, number 230, page 20-25 (Feb 2013)
Title: A midge-infested, draughtless no- hoper....
Club: MMMMC
Author: Allen, T.
Descent, number 230, page 22-23 (Feb 2013)
Title: We should have gone to Aygill
Club: MMMMC
Author: Pearson, F.
Descent, number 232, page 8 (June 2013)
Title: Putting down Shep
Club: MMMMC
Author: Allen, T.