Second Bestest Hole
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67658065 |
Lat/long: | 54.2206, -2.49762 |
Elevation: | 323m |
Length: | 36 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Explored 2007 RRCPC
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD67658065 |
Lat/long: | 54.2206, -2.49762 |
Elevation: | 323m |
Length: | 36 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Leck Fell House.