Cupcake
Area: | Leck Fell |
---|---|
Grade: | 4 |
NGR: | SD66727842 |
Lat/long: | 54.2004, -2.51163 |
Elevation: | 334m |
Length: | 875 m |
Depth: | 85m (Depth to Notts II streamway) |
Rock Type: | Great Scar Limestone |
Warning
Inverse Superman and the Horse Trough become impassable in wet weather.
Access
CNCC
Exploration
- Explored 2011 MMMMC
- Entrance opened 2011 MMMMC/NCC/YSS/BPC/RRCPC/KCC/GC/NPC/NBCC/CPC/WRPC
- Extended 2014 ULSA/RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 218, page 26-28 (Feb/March 2011) | From Stroganoff's to Cup Cakes | MMMMC | Ramsay, D. |
Descent, number 219, page 30-31 (April/May 2011) | The Cupcake connection | MMMMC | Ramsay, D. |
Descent, number 221, page 27 (Aug 2011) | Rigging the Cupcake | Various | Ramsay, D. |
Descent, number 221, page 26&28 (Aug 2011) | Conservation in The Cupcake | Various | Brown, T. |
References
Descent, number 218, page 26-28 (Feb/March 2011)
Title: From Stroganoff's to Cup Cakes
Club: MMMMC
Author: Ramsay, D.
Descent, number 219, page 30-31 (April/May 2011)
Title: The Cupcake connection
Club: MMMMC
Author: Ramsay, D.
Descent, number 221, page 27 (Aug 2011)
Title: Rigging the Cupcake
Club: Various
Author: Ramsay, D.
Descent, number 221, page 26&28 (Aug 2011)
Title: Conservation in The Cupcake
Club: Various
Author: Brown, T.