Aluminium Bar Pot

| Area: | Leck Fell |
|---|---|
| Grade: | 2 |
| NGR: | SD66357955 |
| Lat/long: | 54.2106, -2.51743 |
| Elevation: | 311m |
| Length: | Unknown |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Leck Fell |
|---|---|
| Grade: | 2 |
| NGR: | SD66357955 |
| Lat/long: | 54.2106, -2.51743 |
| Elevation: | 311m |
| Length: | Unknown |
| Depth: | 8m |
| Rock Type: | Great Scar Limestone |
CNCC