Forest Head Cave
Area: | Vale of Eden and Caldbeck |
---|---|
Grade: | 1 |
NGR: | NY58375723 |
Lat/long: | 54.908, -2.6508 |
Elevation: | 266m |
Length: | 30 m |
Depth: | Unknown |
Rock Type: | Great Limestone |
Exploration
- Explored 2000 CPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 151 | WRPC | Steve Warren | |
Descent, number 153 (2000) | The Most Northerly Cave | CPC | Steve Round |
WRPC Journal, page 50-51 &64 (2001) | Forest Head Cave - The Furthest North | WRPC | Steve Warren |
References
Descent, number 151
Title:
Club: WRPC
Author: Steve Warren
Descent, number 153 (2000)
Title: The Most Northerly Cave
Club: CPC
Author: Steve Round
WRPC Journal, page 50-51 &64 (2001)
Title: Forest Head Cave - The Furthest North
Club: WRPC
Author: Steve Warren