Avon Pot
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD66158138 |
Lat/long: | 54.227, -2.5207 |
Elevation: | 311m |
Length: | 55 m |
Depth: | 45m |
Rock Type: | Great Scar Limestone |
Exploration
- Explored 2010-16 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 216, page 13 (Oct/Nov 2010) | Another Leck Fell discovery | RRCPC | |
Descent, number 217, page 11 (Dec 2010) | Avon Pot | RRCPC | |
Journal of the RRCPC, number 11, page 54-62 (July 2016) | Avon Pot | RRCPC | Duffy, R. |
Journal of the RRCPC, number 11, page 233 (July 2016) | Stop press | RRCPC | Duffy, R. |
References
Descent, number 216, page 13 (Oct/Nov 2010)
Title: Another Leck Fell discovery
Club: RRCPC
Descent, number 217, page 11 (Dec 2010)
Title: Avon Pot
Club: RRCPC
Journal of the RRCPC, number 11, page 54-62 (July 2016)
Title: Avon Pot
Club: RRCPC
Author: Duffy, R.
Journal of the RRCPC, number 11, page 233 (July 2016)
Title: Stop press
Club: RRCPC
Author: Duffy, R.