Primrose Pot

| AKA: | Dover Gill Caves |
|---|---|
| Area: | Mallerstang |
| Grade: | 1 |
| NGR: | SD75759452 |
| Lat/long: | 54.3456, -2.37453 |
| Elevation: | 428m |
| Length: | Unknown |
| Depth: | 5m |
| Rock Type: | Great Limestone |
Hydrology
Flows to upstream end of Lower Dover Gill Cave.

| AKA: | Dover Gill Caves |
|---|---|
| Area: | Mallerstang |
| Grade: | 1 |
| NGR: | SD75759452 |
| Lat/long: | 54.3456, -2.37453 |
| Elevation: | 428m |
| Length: | Unknown |
| Depth: | 5m |
| Rock Type: | Great Limestone |
Flows to upstream end of Lower Dover Gill Cave.