New Rift Pot

| Area: | Leck Fell |
|---|---|
| Grade: | 1 |
| NGR: | SD66847851 |
| Lat/long: | 54.2013, -2.5098 |
| Elevation: | 340m |
| Length: | Unknown |
| Depth: | 5m |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Leck Fell |
|---|---|
| Grade: | 1 |
| NGR: | SD66847851 |
| Lat/long: | 54.2013, -2.5098 |
| Elevation: | 340m |
| Length: | Unknown |
| Depth: | 5m |
| Rock Type: | Great Scar Limestone |
CNCC