Lockin Garth Cave 2
Area: | Dentdale |
---|---|
Grade: | 1 |
NGR: | SD72228376 |
Lat/long: | 54.2488, -2.42782 |
Elevation: | 252m |
Length: | 6 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Hill Top Farm, Deepdale.
Area: | Dentdale |
---|---|
Grade: | 1 |
NGR: | SD72228376 |
Lat/long: | 54.2488, -2.42782 |
Elevation: | 252m |
Length: | 6 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Hill Top Farm, Deepdale.