Lamb Trap

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD78868983 |
| Lat/long: | 54.3036, -2.32635 |
| Elevation: | 528m |
| Length: | Unknown |
| Depth: | 10m |
| Rock Type: | Great Limestone |
Hydrology
Tested to Hugh's Moss Cave
Exploration
- Explored 1977 DHSS

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD78868983 |
| Lat/long: | 54.3036, -2.32635 |
| Elevation: | 528m |
| Length: | Unknown |
| Depth: | 10m |
| Rock Type: | Great Limestone |
Tested to Hugh's Moss Cave