Doublet Resurgence Cave
Area: | Great Knoutberry Hill and Garsdale |
---|---|
Grade: | 1 |
NGR: | SD79338989 |
Lat/long: | 54.3042, -2.31913 |
Elevation: | 514m |
Length: | 6 m |
Depth: | Unknown |
Rock Type: | Great Limestone |
Hydrology
Takes drainage from Doublet Cave
Area: | Great Knoutberry Hill and Garsdale |
---|---|
Grade: | 1 |
NGR: | SD79338989 |
Lat/long: | 54.3042, -2.31913 |
Elevation: | 514m |
Length: | 6 m |
Depth: | Unknown |
Rock Type: | Great Limestone |
Takes drainage from Doublet Cave