Penny Farm Gill Cave 3

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD69839313 |
| Lat/long: | 54.3328, -2.46545 |
| Elevation: | 220m |
| Length: | 6 m |
| Depth: | Unknown |
| Rock Type: | Penny Farm Gill Formation |
Access
Hebblethwaite Hall, Sedbergh

| Area: | Great Knoutberry Hill and Garsdale |
|---|---|
| Grade: | 1 |
| NGR: | SD69839313 |
| Lat/long: | 54.3328, -2.46545 |
| Elevation: | 220m |
| Length: | 6 m |
| Depth: | Unknown |
| Rock Type: | Penny Farm Gill Formation |
Hebblethwaite Hall, Sedbergh