Warm Holes
Area: | Other Areas |
---|---|
Grade: | 3 |
NGR: | SE02350170 |
Lat/long: | 53.512, -1.96602 |
Elevation: | 475m |
Length: | Unknown |
Depth: | 25m |
Rock Type: | Gritstone |
Exploration
- Explored 1899, YRC
- Extended 1931, YRC
References
Publication | Title | Club | Author |
---|---|---|---|
The Oldham Chronical (June 27 1931) | Anon. | ||
YRC Journal, number 29, page 271 (1949) | YRC | Anon. | |
MSG Journal, number 8, page 53-57 (1976) | Fissure Caves in Saddleworth | Halliwell, R. | |
CPC Journal, volume 6, number 2, page 107&108 (1980) | Warm Holes | CPC | R. Halliwell |
CPC Record, number 121, page 11-18 (January 2016) | Caves of Saddleworth | CPC | Halliwell, R. |
References
The Oldham Chronical (June 27 1931)
Title:
Author: Anon.
YRC Journal, number 29, page 271 (1949)
Title:
Club: YRC
Author: Anon.
MSG Journal, number 8, page 53-57 (1976)
Title: Fissure Caves in Saddleworth
Author: Halliwell, R.
CPC Journal, volume 6, number 2, page 107&108 (1980)
Title: Warm Holes
Club: CPC
Author: R. Halliwell
CPC Record, number 121, page 11-18 (January 2016)
Title: Caves of Saddleworth
Club: CPC
Author: Halliwell, R.