Dob Dale Cave

| Area: | Bowland |
|---|---|
| Grade: | 1 |
| NGR: | SD74875931 |
| Lat/long: | 54.0292, -2.38511 |
| Elevation: | 245m |
| Length: | 50 m |
| Depth: | Unknown |
| Rock Type: | Pendleside Limestone |
Access
United Utilities, who have an open access policy, no known restrictions to access.
Exploration
- Explored 2003 RRCPC
- Extended 2009 CDG
References
| Publication | Title | Club | Author |
|---|---|---|---|
| CDG Newsletter, number 172, page 12 (July 2009) | Dob Dale Cave | CDG | |
| Descent, number 210, page 9 (Oct/Nov 2009) | New finds in Dob Dale | CDG | Ryall, D. |
| CDG Newsletter, number 204, page 3 (July 2017) | Dob Dale Cave | CDG |
References
CDG Newsletter, number 172, page 12 (July 2009)
Title: Dob Dale Cave
Club: CDG
Descent, number 210, page 9 (Oct/Nov 2009)
Title: New finds in Dob Dale
Club: CDG
Author: Ryall, D.
CDG Newsletter, number 204, page 3 (July 2017)
Title: Dob Dale Cave
Club: CDG

