Rebar Pot

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67838079 |
| Lat/long: | 54.2218, -2.49487 |
| Elevation: | 331m |
| Length: | 11 m |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67838079 |
| Lat/long: | 54.2218, -2.49487 |
| Elevation: | 331m |
| Length: | 11 m |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Leck Fell House.