Keld Head
Area: | Wild Boar Fell |
---|---|
Grade: | - |
NGR: | NY73800215 |
Lat/long: | 54.4141, -2.4052 |
Elevation: | 275m |
Length: | 82 m |
Depth: | Unknown |
Rock Type: | Stone Gill Limestone Formation |
Access
No general access negotiated yet; only for those involved in exploring this site, contact the CDG Northern Section.
Hydrology
Large spring after rain.
Exploration
- Explored 2009 CDG
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 211, page 11 (Dec/Jan 2009) | Wild Boar diving | ||
CDG Newsletter, number 172, page 17 (July 2009) | Some springs near Ravenstonedale, Cumbria | CDG | |
CDG Newsletter, number 171, page 13-14 (April 2009) | Keld Head, Ravenstonedale | CDG | |
CDG Newsletter, number 173, page 4-5 (Oct 2009) | Keld Head, Ravenstonedale | CDG | Cordingley, J. |
Descent, number 208, page 14 (June/July 2009) | Diving a new Keld Head | CDG | |
NPC Journal 2015, page 146-148 (2015) | New caves in the Ravenstonedale Area | NPC | Cordingley, J. |
References
Descent, number 211, page 11 (Dec/Jan 2009)
Title: Wild Boar diving
CDG Newsletter, number 172, page 17 (July 2009)
Title: Some springs near Ravenstonedale, Cumbria
Club: CDG
CDG Newsletter, number 171, page 13-14 (April 2009)
Title: Keld Head, Ravenstonedale
Club: CDG
CDG Newsletter, number 173, page 4-5 (Oct 2009)
Title: Keld Head, Ravenstonedale
Club: CDG
Author: Cordingley, J.
Descent, number 208, page 14 (June/July 2009)
Title: Diving a new Keld Head
Club: CDG
NPC Journal 2015, page 146-148 (2015)
Title: New caves in the Ravenstonedale Area
Club: NPC
Author: Cordingley, J.