Cave 'B'

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66028000 |
| Lat/long: | 54.2146, -2.52254 |
| Elevation: | 214m |
| Length: | 5 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66028000 |
| Lat/long: | 54.2146, -2.52254 |
| Elevation: | 214m |
| Length: | 5 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC