Owlet Hole

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66788029 |
| Lat/long: | 54.2173, -2.51092 |
| Elevation: | 297m |
| Length: | Unknown |
| Depth: | 11m |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66788029 |
| Lat/long: | 54.2173, -2.51092 |
| Elevation: | 297m |
| Length: | Unknown |
| Depth: | 11m |
| Rock Type: | Great Scar Limestone |
Leck Fell House.