Lower Kirk Cave 11

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66077999 |
| Lat/long: | 54.2145, -2.52177 |
| Elevation: | 223m |
| Length: | 18 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66077999 |
| Lat/long: | 54.2145, -2.52177 |
| Elevation: | 223m |
| Length: | 18 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC