Lower Kirk Cave 10

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66097999 |
| Lat/long: | 54.2145, -2.52147 |
| Elevation: | 228m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD66097999 |
| Lat/long: | 54.2145, -2.52147 |
| Elevation: | 228m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC