Lower Kirk Cave 9

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66097999 |
| Lat/long: | 54.2145, -2.52147 |
| Elevation: | 218m |
| Length: | 12 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66097999 |
| Lat/long: | 54.2145, -2.52147 |
| Elevation: | 218m |
| Length: | 12 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC