Lower Kirk Cave 7

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66117998 |
| Lat/long: | 54.2144, -2.52116 |
| Elevation: | 217m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66117998 |
| Lat/long: | 54.2144, -2.52116 |
| Elevation: | 217m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC