Lower Kirk Cave 4

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66107997 |
| Lat/long: | 54.2143, -2.52131 |
| Elevation: | 217m |
| Length: | 12 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66107997 |
| Lat/long: | 54.2143, -2.52131 |
| Elevation: | 217m |
| Length: | 12 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC