Lower Kirk Cave 1

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66077998 |
| Lat/long: | 54.2144, -2.52177 |
| Elevation: | 217m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD66077998 |
| Lat/long: | 54.2144, -2.52177 |
| Elevation: | 217m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
CNCC