Bucket-on-the-Head
Area: | Barbondale |
---|---|
Grade: | 3 |
NGR: | SD66518350 |
Lat/long: | 54.2461, -2.51542 |
Elevation: | 252m |
Length: | 700 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Warning
Avoid streamway in wet weather.
Access
Fell House, Barbondale.
Exploration
- Explored 1993 RRCPC
- Explored 2007 RRCPC
- Connected to Dog Hole 2008 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 205, page 10 (Dec/Jan 2008) | Much made of Barbondale | StLawrence, H. | |
Descent, number 200, page 13 (Feb/Mar 2008) | Red Rose bucketeers hit gold | RRCPC | St. Lawrence, H. |
Journal of the RRCPC, number 10, page 190 (2009) | Bucket on the Head | RRCPC | Walsh, A. |
Journal of the RRCPC, number 10, page 266-277 (2009) | Bucket-on-the-Head | RRCPC | St.Lawrence, H. |
References
Descent, number 205, page 10 (Dec/Jan 2008)
Title: Much made of Barbondale
Author: StLawrence, H.
Descent, number 200, page 13 (Feb/Mar 2008)
Title: Red Rose bucketeers hit gold
Club: RRCPC
Author: St. Lawrence, H.
Journal of the RRCPC, number 10, page 190 (2009)
Title: Bucket on the Head
Club: RRCPC
Author: Walsh, A.
Journal of the RRCPC, number 10, page 266-277 (2009)
Title: Bucket-on-the-Head
Club: RRCPC
Author: St.Lawrence, H.