Bumbling Hole
Area: | Leck Fell |
---|---|
Grade: | 3 |
NGR: | SD66967927 |
Lat/long: | 54.2081, -2.50805 |
Elevation: | 346m |
Length: | 252 m |
Depth: | 13m |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 2007 MMMMC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 199, page 17 (Dec/Jan 2007) | Bumbling Stumbling | MMMMC | Ramsay, D. |
Descent, number 198, page 11 (Oct/Nov 2007) | Bumbling along | MMMMC | Ramsay, D. |
Journal of the RRCPC, number 10, page 315-316 (2009) | Bumbling Hole, Leck Fell | RRCPC | Swire, P. |
References
Descent, number 199, page 17 (Dec/Jan 2007)
Title: Bumbling Stumbling
Club: MMMMC
Author: Ramsay, D.
Descent, number 198, page 11 (Oct/Nov 2007)
Title: Bumbling along
Club: MMMMC
Author: Ramsay, D.
Journal of the RRCPC, number 10, page 315-316 (2009)
Title: Bumbling Hole, Leck Fell
Club: RRCPC
Author: Swire, P.