Twang Cave
Area: | Dentdale |
---|---|
Grade: | 4 |
NGR: | SD73868629 |
Lat/long: | 54.2716, -2.40287 |
Elevation: | 180m |
Length: | 450 m |
Depth: | 15m |
Rock Type: | Great Scar Limestone |
Warning
Care should be taken due to the difficulty of extracting injured cavers.
Exploration
- Explored 1995-97 DHSS
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 131, page 24-25 (Aug/Sept 1996) | Under Dentdale | DHSS | Pete Allwright et al. |
Descent, number 138, page 32-33 (Oct/Nov 1997) | The Twang Cave extensions | DHSS | Roy Holmes and Pete Allwright |
Descent, number 140, page 20-22 (Feb/Mar 1998) | Nivarna Perfect bliss? | DHSS |
References
Descent, number 131, page 24-25 (Aug/Sept 1996)
Title: Under Dentdale
Club: DHSS
Author: Pete Allwright et al.
Descent, number 138, page 32-33 (Oct/Nov 1997)
Title: The Twang Cave extensions
Club: DHSS
Author: Roy Holmes and Pete Allwright
Descent, number 140, page 20-22 (Feb/Mar 1998)
Title: Nivarna Perfect bliss?
Club: DHSS