Cow Dubs I

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD67478053 |
| Lat/long: | 54.2195, -2.50036 |
| Elevation: | 301m |
| Length: | 5 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Warning
Only accessible in extreme drought
Access
CNCC

| Area: | Ease Gill |
|---|---|
| Grade: | 1 |
| NGR: | SD67478053 |
| Lat/long: | 54.2195, -2.50036 |
| Elevation: | 301m |
| Length: | 5 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Only accessible in extreme drought
CNCC