Unnamed Shaft 2

| Area: | Marble Steps |
|---|---|
| Grade: | 1 |
| NGR: | SD68787682 |
| Lat/long: | 54.1862, -2.47989 |
| Elevation: | 396m |
| Length: | Unknown |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Access
Prior permission not required, Masongill Hall, Westhouse, via Carnforth.

| Area: | Marble Steps |
|---|---|
| Grade: | 1 |
| NGR: | SD68787682 |
| Lat/long: | 54.1862, -2.47989 |
| Elevation: | 396m |
| Length: | Unknown |
| Depth: | 6m |
| Rock Type: | Great Scar Limestone |
Prior permission not required, Masongill Hall, Westhouse, via Carnforth.