SIG Pot
Area: | Barbondale |
---|---|
Grade: | 2 |
NGR: | SD67068508 |
Lat/long: | 54.2603, -2.50715 |
Elevation: | 250m |
Length: | 45 m |
Depth: | 12m |
Rock Type: | Great Scar Limestone |
Access
Fell House, Barbondale.
Exploration
- Explored 1994 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 121, page 9 (Dec/Jan 1994) | Sig Pot, Barbondale | RRCPC | |
RRCPC Newsletter, volume 32, number 3 (Nov 1995) | Sig Pot, Barbondale | RRCPC | Pete Hall |
Caves & Caving, number 67, page 3 (Spring 1995) | Sig Pot - Barbondale | RRCPC | |
Journal of the RRCPC, number 10, page 283-286 (2009) | Sig Pot | RRCPC | Hall, P. |
References
Descent, number 121, page 9 (Dec/Jan 1994)
Title: Sig Pot, Barbondale
Club: RRCPC
RRCPC Newsletter, volume 32, number 3 (Nov 1995)
Title: Sig Pot, Barbondale
Club: RRCPC
Author: Pete Hall
Caves & Caving, number 67, page 3 (Spring 1995)
Title: Sig Pot - Barbondale
Club: RRCPC
Journal of the RRCPC, number 10, page 283-286 (2009)
Title: Sig Pot
Club: RRCPC
Author: Hall, P.