Javelin Hole
Area: | Ease Gill |
---|---|
Grade: | 1 |
NGR: | SD66168117 |
Lat/long: | 54.2251, -2.52053 |
Elevation: | 291m |
Length: | 5 m |
Depth: | 9m |
Rock Type: | Great Scar Limestone |
Exploration
- Extended 2006-09 RRCPC
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 202, page 14 (June/July 2008) | Northern News, The Javelin Approach | RRCPC | Newton, J. |
Journal of the RRCPC, number 10, page 307 (2009) | Javelin Hole, Casterton Fell | RRCPC | Swire, P. |
Journal of the RRCPC, number 11, page 100-101 (July 2016) | Javelin Hole | RRCPC | Newton, J. |
References
Descent, number 202, page 14 (June/July 2008)
Title: Northern News, The Javelin Approach
Club: RRCPC
Author: Newton, J.
Journal of the RRCPC, number 10, page 307 (2009)
Title: Javelin Hole, Casterton Fell
Club: RRCPC
Author: Swire, P.
Journal of the RRCPC, number 11, page 100-101 (July 2016)
Title: Javelin Hole
Club: RRCPC
Author: Newton, J.