Leck Beck Head East Flood Rising
Area: | Ease Gill |
---|---|
Grade: | 2 |
NGR: | SD65968002 |
Lat/long: | 54.2148, -2.52346 |
Elevation: | 215m |
Length: | 37 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Extended 1970 CDG
- Extended 1999 RRCPC
- Extended 2008 CDG
References
Publication | Title | Club | Author |
---|---|---|---|
The Bulletin of the British Speleological Assoc., number 85, page 12 (April 1970) | Leck Beck Head Risings | Brown, T. | |
CDG Newsletter, number 17, page 9 (Oct 1970) | Leck Beck Head | CDG | |
CDG Newsletter, number 32, page 18 (July 1974) | Leck Beck Head | CDG | |
CDG Newsletter, number 73, page 12 (Oct 1984) | Leck Beck Head | CDG | |
Descent, number 202, page 15 (June/July 2008) | Northern News, A bit further in Leck Beck Head | CDG | |
CDG Newsletter, number 168, page 15 (July 2008) | Leck Beck Head | CDG | |
Journal of the RRCPC, number 10, page 152 (2009) | Leck Beck Head East Flood Rising | RRCPC | Newton, J. & Swire, P. |
CDG Newsletter, number 204, page 7-9 (July 2017) | Leck Beck Head | CDG |
References
The Bulletin of the British Speleological Assoc., number 85, page 12 (April 1970)
Title: Leck Beck Head Risings
Author: Brown, T.
CDG Newsletter, number 17, page 9 (Oct 1970)
Title: Leck Beck Head
Club: CDG
CDG Newsletter, number 32, page 18 (July 1974)
Title: Leck Beck Head
Club: CDG
CDG Newsletter, number 73, page 12 (Oct 1984)
Title: Leck Beck Head
Club: CDG
Descent, number 202, page 15 (June/July 2008)
Title: Northern News, A bit further in Leck Beck Head
Club: CDG
CDG Newsletter, number 168, page 15 (July 2008)
Title: Leck Beck Head
Club: CDG
Journal of the RRCPC, number 10, page 152 (2009)
Title: Leck Beck Head East Flood Rising
Club: RRCPC
Author: Newton, J. & Swire, P.
CDG Newsletter, number 204, page 7-9 (July 2017)
Title: Leck Beck Head
Club: CDG