Leck Beck Head West Flood Rising
Area: | Ease Gill |
---|---|
Grade: | 1 |
NGR: | SD65958002 |
Lat/long: | 54.2148, -2.52362 |
Elevation: | 215m |
Length: | 26 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Extended 1989 ULSA
- Extended 2017 NPC
References
Publication | Title | Club | Author |
---|---|---|---|
NPC Journal 2015, page 129 (2015) | Leck Beck Head West Cave (West Flood Rising) | NPC | Monico, P. |
Descent, number 256, page 9 (June 2017) | Leck Beck Head revisited | CDG | Cordingley, J. |
CDG Newsletter, number 204, page 7-9 (July 2017) | Leck Beck Head | CDG |
References
NPC Journal 2015, page 129 (2015)
Title: Leck Beck Head West Cave (West Flood Rising)
Club: NPC
Author: Monico, P.
Descent, number 256, page 9 (June 2017)
Title: Leck Beck Head revisited
Club: CDG
Author: Cordingley, J.
CDG Newsletter, number 204, page 7-9 (July 2017)
Title: Leck Beck Head
Club: CDG