Herbert's Hole

| Area: | Ease Gill |
|---|---|
| Grade: | 3 |
| NGR: | SD66298177 |
| Lat/long: | 54.2305, -2.5186 |
| Elevation: | 300m |
| Length: | 75 m |
| Depth: | 13m |
| Rock Type: | Great Scar Limestone |
Access
CNCC
Exploration
- Explored 1979 RRCPC
- Extended 2006 RRCPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Descent, number 191, page 13 (Aug/Sept 2006) | Extending Herbert's Hole | RRCPC | Jim Newton |
| RRCPC Newsletter, volume 45, number 2 (May 2008) | Herbert’s Hole | RRCPC | Swire, P. |
| Journal of the RRCPC, number 10, page 238-241 (2009) | Herbert's Hole | RRCPC | Baker, J. |
| Journal of the RRCPC, number 11, page 90-91 (July 2016) | Herbert's Hole | RRCPC | Wilson, E. |
References
Descent, number 191, page 13 (Aug/Sept 2006)
Title: Extending Herbert's Hole
Club: RRCPC
Author: Jim Newton
RRCPC Newsletter, volume 45, number 2 (May 2008)
Title: Herbert’s Hole
Club: RRCPC
Author: Swire, P.
Journal of the RRCPC, number 10, page 238-241 (2009)
Title: Herbert's Hole
Club: RRCPC
Author: Baker, J.
Journal of the RRCPC, number 11, page 90-91 (July 2016)
Title: Herbert's Hole
Club: RRCPC
Author: Wilson, E.

