Diggle Wigglepit

| Area: | Other Areas |
|---|---|
| Grade: | 3 |
| NGR: | SE01760759 |
| Lat/long: | 53.4967, -2.00145 |
| Elevation: | 375m |
| Length: | 61 m |
| Depth: | 20m |
| Rock Type: | Gritstone |
Exploration
- Explored 1957
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Rock Climbs in the Peak, volume 2 (1965) | The Sadleworth Chew Area | Howard, A. | |
| MSG Journal, number 8, page 53-57 (August 1976) | Fissure Caves in Saddleworth | Halliwell, R. | |
| CPC Record, number 121, page 11-18 (January 2016) | Caves of Saddleworth | CPC | Halliwell, R. |
References
Rock Climbs in the Peak, volume 2 (1965)
Title: The Sadleworth Chew Area
Author: Howard, A.
MSG Journal, number 8, page 53-57 (August 1976)
Title: Fissure Caves in Saddleworth
Author: Halliwell, R.
CPC Record, number 121, page 11-18 (January 2016)
Title: Caves of Saddleworth
Club: CPC
Author: Halliwell, R.

