Broca Hill Cave 2

| Area: | Morecambe Bay |
|---|---|
| Grade: | 1 |
| NGR: | SD41708008 |
| Lat/long: | 54.2131, -2.89544 |
| Elevation: | 8m |
| Length: | 30 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Broca Cottage.
Exploration
- Explored 1962 FSG

| Area: | Morecambe Bay |
|---|---|
| Grade: | 1 |
| NGR: | SD41708008 |
| Lat/long: | 54.2131, -2.89544 |
| Elevation: | 8m |
| Length: | 30 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Broca Cottage.