Broca Hill Cave 1
Area: | Morecambe Bay |
---|---|
Grade: | 1 |
NGR: | SD41718010 |
Lat/long: | 54.2133, -2.8953 |
Elevation: | 8m |
Length: | 6 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Access
Broca Cottage.
Exploration
- Explored 1962 FSG
Area: | Morecambe Bay |
---|---|
Grade: | 1 |
NGR: | SD41718010 |
Lat/long: | 54.2133, -2.8953 |
Elevation: | 8m |
Length: | 6 m |
Depth: | Unknown |
Rock Type: | Great Scar Limestone |
Broca Cottage.