Fairy Hole 2

| Area: | Bowland |
|---|---|
| Grade: | 1 |
| NGR: | SD65534676 |
| Lat/long: | 53.9158, -2.52626 |
| Elevation: | 158m |
| Length: | 14 m |
| Depth: | Unknown |
| Rock Type: | Clitheroe Limestone Formation |
Access
CNCC

| Area: | Bowland |
|---|---|
| Grade: | 1 |
| NGR: | SD65534676 |
| Lat/long: | 53.9158, -2.52626 |
| Elevation: | 158m |
| Length: | 14 m |
| Depth: | Unknown |
| Rock Type: | Clitheroe Limestone Formation |
CNCC