Arthur's Cave

| Area: | Bowland |
|---|---|
| Grade: | 1 |
| NGR: | SD79674869 |
| Lat/long: | 53.9339, -2.31112 |
| Elevation: | 91m |
| Length: | 34 m |
| Depth: | Unknown |
| Rock Type: | Chatburn Limestone Formation |
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Three Rivers (1946) | Lofthouse, Jessica | ||
| Northern Boggarts Newsletter, number 184 (June 1998) | Arthur's Cave | Brown, A. | |
| Cave and Karst Science, volume 31, number 1, page 44-45 (2004) | A hypogenic cave formed by "connate" water from the Craven Basin? [Arthur's Cave, Bowland] | Hunt, B.M. | |
| The British Caver, number 129, page 27-40 (Spring 2007) | The Caves of Bowland: Reminiscences and Return | Brown, Tony |
References
Three Rivers (1946)
Title:
Author: Lofthouse, Jessica
Northern Boggarts Newsletter, number 184 (June 1998)
Title: Arthur's Cave
Author: Brown, A.
Cave and Karst Science, volume 31, number 1, page 44-45 (2004)
Title: A hypogenic cave formed by "connate" water from the Craven Basin? [Arthur's Cave, Bowland]
Author: Hunt, B.M.
The British Caver, number 129, page 27-40 (Spring 2007)
Title: The Caves of Bowland: Reminiscences and Return
Author: Brown, Tony

