Silverband Mine Caverns

| Area: | Vale of Eden and Caldbeck |
|---|---|
| Grade: | 2 |
| NGR: | NY70323178 |
| Lat/long: | 54.6802, -2.46182 |
| Elevation: | 701m |
| Length: | 1.60km |
| Depth: | Unknown |
| Rock Type: | Great Limestone |
Exploration
- Explored c. 1849 Lead Miners
References
| Publication | Title | Club | Author |
|---|---|---|---|
| NPC Journal, volume 2, number 1, page 4-9 (Christmas 1957) | Recording the Alston Block | NPC | Hylton, R.T. |
| NPC Journal, volume 3, number 1, page 34-40 (Summer 1967) | The Caverns of Silverband | NPC | Myers, J.O. |
| LUSS, number 2, page 9 (Spring 1972) | The Mines of the Northern Pennine Escarpment |
References
NPC Journal, volume 2, number 1, page 4-9 (Christmas 1957)
Title: Recording the Alston Block
Club: NPC
Author: Hylton, R.T.
NPC Journal, volume 3, number 1, page 34-40 (Summer 1967)
Title: The Caverns of Silverband
Club: NPC
Author: Myers, J.O.
LUSS, number 2, page 9 (Spring 1972)
Title: The Mines of the Northern Pennine Escarpment

