Little Dun Fell Pot 1

| Area: | Vale of Eden and Caldbeck |
|---|---|
| Grade: | 1 |
| NGR: | NY69753301 |
| Lat/long: | 54.6912, -2.47078 |
| Elevation: | 729m |
| Length: | 5 m |
| Depth: | 8m |
| Rock Type: | Great Limestone |
Access
See Knock Fell Caverns for details.
Exploration
- Explored 1991 CPCS

| Area: | Vale of Eden and Caldbeck |
|---|---|
| Grade: | 1 |
| NGR: | NY69753301 |
| Lat/long: | 54.6912, -2.47078 |
| Elevation: | 729m |
| Length: | 5 m |
| Depth: | 8m |
| Rock Type: | Great Limestone |
See Knock Fell Caverns for details.