Hollow Mill Pot

| AKA: | Tailbrigg Pot 6 |
|---|---|
| Area: | Brough |
| Grade: | 2 |
| NGR: | NY80990473 |
| Lat/long: | 54.4376, -2.29458 |
| Elevation: | 506m |
| Length: | Unknown |
| Depth: | 30m |
| Rock Type: | Great Limestone |
Exploration
- Explored 1929 YRC
- Extended 1959 CPC
- Extended 2010 RRCPC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Journal of the CPC, volume 2, number 6, page 354-356 (1960) | Rebels on the Birkdale Watershed | CPC | Coe, R.G. |
| Journal of the KCC, volume 5, number 5 (Nov 1967) | Hollow Mill Pot | KCC | |
| MSG Journal, number 1, page 14 (1967) | Tailbrigg Pots and Blue John Hole | MSG |
References
Journal of the CPC, volume 2, number 6, page 354-356 (1960)
Title: Rebels on the Birkdale Watershed
Club: CPC
Author: Coe, R.G.
Journal of the KCC, volume 5, number 5 (Nov 1967)
Title: Hollow Mill Pot
Club: KCC
MSG Journal, number 1, page 14 (1967)
Title: Tailbrigg Pots and Blue John Hole
Club: MSG

