Devil's Grinding Mill
AKA: | Stenkrith Cave |
---|---|
Area: | Brough |
Grade: | 2 |
NGR: | NY77330752 |
Lat/long: | 54.4626, -2.35122 |
Elevation: | 183m |
Length: | 223 m |
Depth: | 6m |
Rock Type: | Brockram |
Warning
Flushed by frequent floods!
References
Publication | Title | Club | Author |
---|---|---|---|
Descent, number 25, page 12 (Sept/Oct 1973) | Stenkrith Cave | RRCPC | A. Walsh |
MSG Journal, number 8, page 42-44 (August 1976) | Stenkrith Caves, Kirby Stephen. | MSG | |
Memoirs of a Moldywarp, page 70-74 (2008) | Angels and Devils in Eden: The Caves of Stenkrith Park | MSG | Ryder, P. |
References
Descent, number 25, page 12 (Sept/Oct 1973)
Title: Stenkrith Cave
Club: RRCPC
Author: A. Walsh
MSG Journal, number 8, page 42-44 (August 1976)
Title: Stenkrith Caves, Kirby Stephen.
Club: MSG
Memoirs of a Moldywarp, page 70-74 (2008)
Title: Angels and Devils in Eden: The Caves of Stenkrith Park
Club: MSG
Author: Ryder, P.