Cross Pot 1

| Area: | Brough |
|---|---|
| Grade: | 3 |
| NGR: | NY81881771 |
| Lat/long: | 54.5543, -2.28166 |
| Elevation: | 427m |
| Length: | 91 m |
| Depth: | 23m |
| Rock Type: | Great Limestone |
Warning
Floods severely after heavy rain, and contains some very tight sections.
Exploration
- Extended 1968 MSG
- Extended 1974 MSG
References
| Publication | Title | Club | Author |
|---|---|---|---|
| MSG Journal, number 2 (1968) | Cross Pot | MSG | |
| MSG Journal, number 4, page 20 (May 1971) | Meets Reports March to December 1970 | MSG | |
| MSG Journal, number 7, page 6-9 (1974) | New Explorations, Cross Pot, Swindale, Brough. | MSG |
References
MSG Journal, number 2 (1968)
Title: Cross Pot
Club: MSG
MSG Journal, number 4, page 20 (May 1971)
Title: Meets Reports March to December 1970
Club: MSG
MSG Journal, number 7, page 6-9 (1974)
Title: New Explorations, Cross Pot, Swindale, Brough.
Club: MSG

