Blue John Hole 1

| Area: | Brough |
|---|---|
| Grade: | 1 |
| NGR: | NY81810388 |
| Lat/long: | 54.43, -2.28188 |
| Elevation: | 472m |
| Length: | 61 m |
| Depth: | 9m |
| Rock Type: | Middle Limestone |
Exploration
- Explored 1929 YRC
- Extended 1976 CDG
References
| Publication | Title | Club | Author |
|---|---|---|---|
| Journal of the CPC, volume 2, number 6, page 354-356 (1960) | Rebels on the Birkdale Watershed | CPC | Coe, R.G. |
| MSG Journal, number 1, page 9 (1967) | no title | MSG | |
| MSG Journal, number 1, page 14 (1967) | Tailbrigg Pots and Blue John Hole | MSG |
References
Journal of the CPC, volume 2, number 6, page 354-356 (1960)
Title: Rebels on the Birkdale Watershed
Club: CPC
Author: Coe, R.G.
MSG Journal, number 1, page 9 (1967)
Title: no title
Club: MSG
MSG Journal, number 1, page 14 (1967)
Title: Tailbrigg Pots and Blue John Hole
Club: MSG

