The Angel's Drainpipe
Area: | Brough |
---|---|
Grade: | 3 |
NGR: | NY77210736 |
Lat/long: | 54.4611, -2.35306 |
Elevation: | 190m |
Length: | 425 m |
Depth: | Unknown |
Rock Type: | Brockram |
Warning
Flushed by frequent floods! Even when the cave is accessible there may be dangerously strong currents in the constricted passages.
Exploration
- Explored 1982 MSG
References
Publication | Title | Club | Author |
---|---|---|---|
Caves & Caving, number 18, page 2 (Nov 1982) | The Angel's Drainpipe | MSG | Peter Ryder |
MSG Journal, number 11, page 3-7 (October 1987) | The Angel's Drainpipe | MSG | |
Memoirs of a Moldywarp, page 70-74 (2008) | Angels and Devils in Eden: The Caves of Stenkrith Park | MSG | Ryder, P. |
References
Caves & Caving, number 18, page 2 (Nov 1982)
Title: The Angel's Drainpipe
Club: MSG
Author: Peter Ryder
MSG Journal, number 11, page 3-7 (October 1987)
Title: The Angel's Drainpipe
Club: MSG
Memoirs of a Moldywarp, page 70-74 (2008)
Title: Angels and Devils in Eden: The Caves of Stenkrith Park
Club: MSG
Author: Ryder, P.