Smithy Gill Cave

| Area: | Mallerstang |
|---|---|
| Grade: | 2 |
| NGR: | SD77359642 |
| Lat/long: | 54.3628, -2.35006 |
| Elevation: | 395m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Limestone |
Warning
Loose blocks are a hazard.

| Area: | Mallerstang |
|---|---|
| Grade: | 2 |
| NGR: | SD77359642 |
| Lat/long: | 54.3628, -2.35006 |
| Elevation: | 395m |
| Length: | 8 m |
| Depth: | Unknown |
| Rock Type: | Great Limestone |
Loose blocks are a hazard.